Dolphin eBox 4 Expansion
Dolphin eBox 4 Expansion
Dolphin eBox Expansion is a range of cost-effective expansion products based on ATX standards.
- Up to 8 add-in cards
- Standard ATX 1000W power supply
- Supports PCIe 1.0 - PCIe 5.0
- Front-to-rear cooling with 3 fans
- PCIe 5.0, 4.0 and 3.0 uplinks
- 4U 19’’ rack-mount cabinet
- Mounting for 1 or 2 passive backplanes
- 2 Slot
- 3 Slot
- 5 Slot
eBox 4 Product Data
Efficient. Flexible. Built for Expansion.
The eBox 4 expansion solution offers a cost-effective, highly configurable platform for adding PCIe 1.0 to 5.0 I/O devices to a host system. The eBox expansion system can be located up to 200 meters from the host, and I/O devices perform as if they were installed in the host system.
PCIe 5.0 Passive Backplanes
Dolphin offers 2 slot x16, 3 slot x8 and a 5 slot x4 passive expansion backplanes. Single or multiple passive backplanes (each with their own Dolphin uplink adapter) can be configured to meet the unique demands of your application.
The backplanes support any combination of PCIe 1.0 to 5.0 - limited by the maximum speed of the installed uplink adapter.
PCIe 3.0, 4.0 and 5.0 Uplink Adapters
Customers can specify the uplink card meeting the performance and distance requirements:
| Speed | Max distance | SKU |
|---|---|---|
| PCIe 3.0 | 200 meters | MXH952 |
| PCIe 4.0 | 100 meters | MXH932 |
| PCIe 4.0 | 200 meters | MXH942 |
| PCIe 5.0 | 3 meters | MXH532 |
| PCIe 5.0 | 50 meters | MXH572 |
Preliminary.
| Feature | Description |
|---|---|
| Mechanical Dimensions | 4U, 19-inch rack-mountable chassis 17” x 18” x 7” (440mm x 458mm x 176mm) (WxDxH) |
| Cooling | 3 @ 25mm x 120mm fan – foam air filter |
| Power options | ATX 850W |
| Compliant uplink adapters | MXH952, MXH932, MXH942, MXH532, MXH572 |
| Operating Environment | Operating Temperature: 0°C - 35°C (32°F - 95°F) Relative Humidity: 10% - 90% (non- condensing |
| Storage Environment | Storage Temperature: -25°C - 70°C Relative Humidity: 10% - 95% (non- condensing) |
| Regulatory (pending) | CE Mark FCC Class A RoHS KCC |
| Safety test (pending) | EN 62368-1:2014 + A11:2017 |
| EMC test (pending) | EN 55032:2012 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 |
Preliminary.
| SKU | Description |
|---|---|
| MXE920AA | eBox 4, 1000W, 2-slot passive, No uplink |
| MXE920CA | eBox 4, 1000W, 3-slot passive, No uplink |
| MXE920DA | eBox 4, 1000W, 5-slot passive, No uplink |
| MXE92DDA | eBox 4, 1000W, 2x 5-slot passive, No uplink |
| MXE92ADA | eBox 4, 1000W, 5-slot + 2-slot passive, No uplink |
Please contact Dolphin for availability and options.
